Sign In | Join Free | My wpc-board.com |
|
Brand Name : APK
Model Number : Sewage Submersible Pump
Certification : ISO; CE
Place of Origin : China
MOQ : 1 set
Price : Please contact us as below
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2530 sets per month
Delivery Time : 3-5 working days after payment confirmation
Packaging Details : Sewage submersible pump is packed by wooden case.
Flow Rate : 100m3/h submersible sewage pump
Head meters : 40m submersible sewage pump
Outlet diameter : 100mm submersible sewage pump
Material : SS316 submersible pump
Power : 22kw 30hp submersible pump
Speed : 1450rpm submersible pump
Warranty : 12 months
ODM OEM : Accept
100m3/h 40m 30hp Sewage Pumps SS316 Drainage Dewatering Water Submersible Pump
Drainage submersible pump overview:
The submersible dirty water pump (hereinafter referred to as the electric pump) consists of three parts: motor, pump and seal.The motor is located at the upper part of the electric pump, which is a three-phase asynchronous motor. The alloy double-end mechanical seal is used between the pump and the motor.This model has features such as energy-saving, anti-winding, non-clogging, automatic installation and automatic control.
Where does the drainage submersible pump install?
Main use: widely used in industry, agriculture, mining, civil construction, municipal environmental protection and other places, it is the ideal equipment for pumping mud, mortar, domestic wastewater, sewage feces and urine, and containing short fiber, paper, sand and other solid particles and rural drainage irrigation river pond silt.
Drainage submersible pump models:
Outlet diameter | Model | Flow | Head | Power | |
mm | WQ type | m3/h | m | kw | hp |
50 | 50WQ10-15-1.5 | 10 | 15 | 1.5 | 2 |
50 | 50WQ15-25-3 | 15 | 25 | 3 | 4 |
65 | 65WQ25-10-2.2 | 25 | 10 | 2.2 | 3 |
65 | 65WQ30-30-5.5 | 30 | 30 | 5.5 | 7 |
80 | 80WQ50-10-3 | 50 | 10 | 3 | 4 |
80 | 80WQ45-22-7.5 | 45 | 22 | 7.5 | 10 |
100 | 100WQ60-10-4 | 60 | 10 | 4 | 5 |
100 | 100WQ65-15-5.5 | 65 | 15 | 5.5 | 7 |
100 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 10 |
150 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 10 |
100 | 100WQ100-25-11 | 100 | 25 | 11 | 15 |
150 | 150WQ130-15-11 | 130 | 15 | 11 | 15 |
200 | 200WQ300-7-11 | 300 | 7 | 11 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 15 | 20 |
150 | 150WQ100-30-15 | 100 | 30 | 15 | 20 |
200 | 200WQ220-12-15 | 220 | 12 | 15 | 20 |
100 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 25 |
150 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 25 |
200 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 25 |
250 | 250WQ400-7-18.5 | 400 | 7 | 18.5 | 25 |
100 | 100WQ100-40-22 | 100 | 40 | 22 | 30 |
150 | 150WQ180-25-22 | 180 | 25 | 22 | 30 |
200 | 200WQ300-15-22 | 300 | 15 | 22 | 30 |
250 | 250WQ450-7-22 | 450 | 7 | 22 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 30 | 40 |
200 | 200WQ400-13-30 | 400 | 13 | 30 | 40 |
250 | 250WQ600-9-30 | 600 | 9 | 30 | 40 |
300 | 300WQ850-7-30 | 850 | 7 | 30 | 40 |
150 | 150WQ180-45-45 | 180 | 45 | 45 | 60 |
200 | 200WQ400-25-45 | 400 | 25 | 45 | 60 |
250 | 250WQ600-20-55 | 600 | 20 | 55 | 75 |
350 | 350WQ1300-12-75 | 1300 | 12 | 75 | 100 |
Drainage water submersible sewage pump with explosion proof electric control box image:
Why do we choose a submersible drainage pump for pumping dirty water?
1. The impeller adopts particular large channel structure, so the drain capacity has been improved greatly, it can effectively pass the solid grain whose diameter is about 50% of the pump caliber.
2. To improve the application safety this pump can be fixed with various protective devices according to the consumer's requirements, including: stator winding temperature-rise protection, bearing temperature-rising protection, oil chamber water-leakage protection etc devices.
3. It adopts inner self-flow circulation system. The motor is cooled by liquid, so it is safer o use. At the same time, the electric pump can be installed in dry and fixed form by this structure.
Submersible water pump factory showing:
APK is a professional ODM OEM electric sewage submersible pump manufacturer in China since 1996, got CE, ABS and ISO. Whether you are a trading company, distributor, end users, project planning or for a tender, we have professional sale team and technical team to service.
![]() |
100m3/H SS316 Drainage Dewatering Water Submersible Pump Images |